PN 0.4, PN 0.6, PN 1.0 & 1.6
HYDRAULIC TEST PRESSURE M Pa (GAUGE) |
||
PN RATING | BODY | SEAT |
PN 0.4 | 0.6 | 0.4 |
PN 0.6 | 0-9 | 0.6 |
PN 1.0 | 1.$ | 1.0 |
PN 1.6 | 2.4 | 1.6 |
PN1.0 & PN1.6
HYDRAULIC TEST PRESSURE MPa (GAUGE) |
||
PN RATING | BODY | SEAT |
PN1.0 | 1.5 | 1.0 |
PN 1.6 | 2.4 | 1.6 |
Part No | Description | Material & Specification GM Fittings | Material & Specifications SS Fittings |
1 | Body | CI to IS 210 FG 200 | CI to IS 210 FG 200 |
2 | Bonnet | Do | Do |
3 | Stuffing Box | Do | Do |
4 | Gland | Do | Do |
5 | Hand wheel | Do | Do |
6 | Wedge | Do | Do |
7 | Wedge Seat | GM to IS 318 GR 2 | 18/8 SS to AISI 304 |
8 | Body Seat | Do | Do |
9 | Spindle | 13% CR SS to AISI 410 | 13% CR SS to AISI 410 |
10 | Bolts & Nuts | MS lo IS 1367 | MS to IS 1367 |
11 | Gland Packing | Greased Jute | Graphited Asbestos |
12 | Gasket | Rubbers lo IS 638 | CAF to IS 2712 |
13 | Wedge Nut | GM to IS 318 GR 2 | 18/8 SS to AISI 304/GM |
GENERAL MANUFACTURING STANDARD
• Sizes 15 to 40mm NB – BS : 5150
• Sizes 50 to 1200mm NB – IS : 14846/PD ALT-2
• Sizes 50 to 300 mm NB – IS : 780/BS : 5150
• Sizes 350 to 1200mm NB – IS : 2906/BS : 5150
END CONNECTIONS
IS 1538/1S : 6392/BS : 10 Table D or E/ANSI 125 or 150/DIN
SPECIAL REQUIREMENTS CATERED FOR
OPTIONAL FEATURES :